Anabolic Iso+Hydro (2,35 kg)
- Marka
- Scitec Nutrition
- Pakiranje
- 2,35 kg
Ocjene korisnika
- Ocjena
- 4.5 / 5 (123)
- 5 ocjena: 73.2%
- 4 ocjena: 15.4%
- 3 ocjena: 7.3%
- 2 ocjena: 0.8%
- 1 ocjena: 3.3%
Sastav
Scitec Nutrition Anabolic Iso+Hydro Vanilla
- 1 doza:
- 27 g | 3/4 scoop
- Broj doza:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Kalorije | 463 kJ / 109 kcal | 1713 kJ / 404 kcal | |
| Masti | 1,2 g | 2% | |
| od toga zasićene masne kiseline | 0,2 g | 0,7 g | 3% |
| Ugljikohidrati | 1,80 g | 6,6 g | 3% |
| Šećer | 0,7 g | 2,7 g | 3% |
| Bjelančevine | 25 g | 91 g | 182% |
| Sol | 0,46 g | 1,7 g | 28% |
| Vitamini i minerali (ostali aktivni sastojci) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.7 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.4 g | ||
| L-Lysine | 8.2 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.4 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.3 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.8 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.3 g | ||
| L-Asparagine and L-Aspartic acid | 9.5 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.6 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.4 g |
INGREDIENTS:
Vanilla: instant whey protein complex (milk) 77% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods
2RI%: Preporučeni unos za prosječnog odraslog (8400 kJ/2000 kcal).
***Nisu utvrđeni referentni unos.
3NRV%: Preporučene količine nutrijenata za odrasle osobe.
***Nisu utvrđene preporučene količine nutrijenata.
Scitec Nutrition Anabolic Iso+Hydro Strawberry
- 1 doza:
- 27 g | 3/4 scoop
- Broj doza:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Kalorije | 465 kJ / 109 kcal | 1721 kJ / 405 kcal | |
| Masti | 1,2 g | 2% | |
| od toga zasićene masne kiseline | 0,2 g | 0,7 g | 3% |
| Ugljikohidrati | 2,0 g | 7,4 g | 3% |
| Šećer | 0,8 g | 2,8 g | 3% |
| Bjelančevine | 24 g | 90 g | 181% |
| Sol | 0,40 g | 1,5 g | 25% |
| Vitamini i minerali (ostali aktivni sastojci) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.1 g | ||
| L-Leucine• | 9.3 g | ||
| L-Lysine | 8.1 g | ||
| L-Methionine | 2.1 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.7 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.9 g | ||
| Which are in total | 41.1 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.2 g | ||
| L-Proline | 4.9 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.7 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.4 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.2 g | ||
| Which are in total | 19.4 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Strawberry: instant whey protein complex (milk) 76% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], acid (citric acid), magnesium oxide, sweeteners (sucralose, Acesulfame K), beetroot concentrate powder [maltodextrin, beetroot concentrate, acid (citric acid)], salt, maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Preporučeni unos za prosječnog odraslog (8400 kJ/2000 kcal).
***Nisu utvrđeni referentni unos.
3NRV%: Preporučene količine nutrijenata za odrasle osobe.
***Nisu utvrđene preporučene količine nutrijenata.
Scitec Nutrition Anabolic Iso+Hydro Chocolate
- 1 doza:
- 27 g | 3/4 scoop
- Broj doza:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Kalorije | 461 kJ / 109 kcal | 1707 kJ / 402 kcal | |
| Masti | 1,6 g | 2% | |
| od toga zasićene masne kiseline | 0,3 g | 0,9 g | 5% |
| Ugljikohidrati | 1,8 g | 6,5 g | 3% |
| Šećer | 0,7 g | 2,5 g | 3% |
| Bjelančevine | 24 g | 89 g | 179% |
| Sol | 0,48 g | 1,8 g | 29% |
| Vitamini i minerali (ostali aktivni sastojci) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.7 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.3 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Chocolate: >instant whey protein complex (milk) 74% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, fat-reduced cocoa powder, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii ) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride).Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Preporučeni unos za prosječnog odraslog (8400 kJ/2000 kcal).
***Nisu utvrđeni referentni unos.
3NRV%: Preporučene količine nutrijenata za odrasle osobe.
***Nisu utvrđene preporučene količine nutrijenata.
Scitec Nutrition Anabolic Iso+Hydro Cookies & cream
- 1 doza:
- 27 g | 3/4 scoop
- Broj doza:
- 1 (27 g)/34 (920 g)/74 (2000g)/87 (2350 g)
| 27 g | 100 g | RI (100 g) | |
|---|---|---|---|
| Kalorije | 401 kJ / 108 kcal | 1702 kJ / 460 kcal | |
| Masti | 1,3 g | 2% | |
| od toga zasićene masne kiseline | 0,2 g | 0,7 g | 4% |
| Ugljikohidrati | 2 g | 7,40 g | 3% |
| Šećer | 0,7 g | 2,6 g | 3% |
| Bjelančevine | 24 g | 89 g | 179% |
| Sol | 0,43 g | 1,6 g | 27% |
| Vitamini i minerali (ostali aktivni sastojci) | 27 g | 100 g | NRV (100 g) |
|---|---|---|---|
| Vitamins and minerals | |||
| Vitamin B6 | 0,24 mg | 0,88 mg | 63% |
| Folic acid | 34,0 μg | 126 μg | 63% |
| Magnesium | 64,9 mg | 240 mg | 64% |
| Zinc | 1,7 mg | 6,4 mg | 64% |
| Other active ingredients | |||
| Creatine monohydrate | 3413 mg | 12640 mg | |
| - of which creatine | 3000 mg | 11114 mg | |
| L-Arginine | 400 mg | 1481 mg | |
| Maca root powder | 75 mg | 278 mg | |
| Amino acid profile of 100 g product | |||
| Essential Amino Acids (EAAs) | |||
| L-Histidine | 1.6 g | ||
| L-Isoleucine• | 5.0 g | ||
| L-Leucine• | 9.2 g | ||
| L-Lysine | 8.0 g | ||
| L-Methionine | 2.0 g | ||
| L-Phenylalanine | 2.8 g | ||
| L-Threonine | 5.6 g | ||
| L-Tryptophan | 1.5 g | ||
| L-Valine• | 4.8 g | ||
| Which are in total | 40.5 g | ||
| Conditionally Essential Amino Acids (CAAs) | |||
| L-Arginine | 4.2 g | ||
| L-Cysteine | 2.8 g | ||
| L-Glutamine and L-Glutamic acid | 15.0 g | ||
| L-Proline | 4.8 g | ||
| L-Tyrosine | 2.6 g | ||
| Which are in total | 29.4 g | ||
| Nonessential Amino Acids (NAAs) | |||
| L-Alanine | 4.2 g | ||
| L-Asparagine and L-Aspartic acid | 9.3 g | ||
| Glycine | 1.6 g | ||
| L-Serine | 4.1 g | ||
| Which are in total | 19.2 g | ||
| •Total BCAAs (Branched-Chain Amino Acids) | 19.0 g |
INGREDIENTS:
Cookies & cream: instant whey protein complex (milk) 75% {[whey protein isolate (milk), emulsifier: lecithins (soy)], [hydrolyzed whey protein isolate (milk), emulsifier: lecithins (soy)]}, micronized creatine monohydrate 13%, flavourings, L-Arginine 1.8%, thickeners (cellulose gum, xanthan gum), fat-reduced cocoa powder, creamer [partly hydrogenated coconut fat, skimmed milk powder, emulsifiers (E471, E472a), glucose syrup, sucrose, milk protein, stabiliser (potassium phosphates)], salt, magnesium oxide, sweeteners (sucralose, Acesulfame K), maca (Lepidium meyenii) root powder 0.3%, zinc sulphate, folic acid (pteroylmonoglutamic acid), Vitamin B6 (pyridoxine hydrochloride). Made in a plant that manufactures milk, egg, soy, peanuts, nuts, celery, fish, crustacean, molluscs and sulphur dioxide containing foods.
2RI%: Preporučeni unos za prosječnog odraslog (8400 kJ/2000 kcal).
***Nisu utvrđeni referentni unos.
3NRV%: Preporučene količine nutrijenata za odrasle osobe.
***Nisu utvrđene preporučene količine nutrijenata.
Ostala pakiranja
- Anabolic Iso+Hydro (0,92 kg) – 56,90 €
- Anabolic Iso+Hydro (2 kg) – 95,90 €
Opis proizvoda
Anabolic Iso+Hydro
Protein sirutke s kreatinom, macom i dodanim aminokiselinama!
- BEZ GLUTENA*
- BEZ ŠEĆERA**
- BEZ PALMINOG ULJA
- ZMB6 KOMPLEKS (1)
- ODRŽAVANJE TESTOSTERONA (2)
- REGULACIJA HORMONSKOG DJELOVANJA (3)
Više od proteina!
Proteini su građevni blokovi mišića. Proteini doprinose rastu i održavanju mišićne mase***. Ali Anabolic Iso+Hydro proizvod više je od proteina. Sadrži dodatke kao što su ekstrakt mace, ZMB6 ekstrakt s cinkom, magnezijem i vitaminom B6. Cink pomaže u održavanju normalne razine testosterona u krvi***. Magnezij ima ulogu u normalnoj sintezi proteina***, a vitamin B6 pomaže u regulaciji hormonske aktivnosti***. Da ne spominjemo da 3,4 g kreatin monohidrata po obroku poboljšava tjelesnu izvedbu tijekom kratkih vježbi visokog intenziteta***.
Vrijedi spomenuti i Anabolic Iso+Hydro instant sirutkin kompleks: sastoji se od izolata proteina sirutke i hidroliziranog izolata sirutke, oba uobičajena sastojka u formulacijama proteina sirutke. Zbog svih ovih sastojaka proizvod Anabolic Iso+Hydro izdvaja se od tradicionalnih proteinskih formulacija!
(1) ZMB6 kompleks: cink, magnezij i vitamin B6
(2) Cink pomaže u održavanju normalne razine testosterona u krvi. Magnezij ima ulogu u normalnoj sintezi proteina.
(3) Vitamin B6 pomaže u regulaciji hormonske aktivnosti.
* Bez glutena u skladu s propisima Europske unije.
** <0.5 g šećera/100 ml napitka spremnog za konzumaciju.
*** Znanstveno potkrijepljene tvrdnje odobrene od strane Europske agencije za sigurnost hrane (EFSA).
Upute
Pomiješati 1 dozu (27g=3/4 mjerice) proizvoda Anabolic Iso+Hydro u prahu s 250ml hladne vode na dan. U danima kada trenirate, uzmite jedno serviranje nakon treninga. U danima kada odmarate uzmite jednu dozu u bilo koja doba dana.